Connecticut Insurance Department - Long Term Care Insurance Rate Filing
Welcome to the Connecticut Insurance Department’s Long Term Care Rate Filing section, a comprehensive site that lists all
rate increase requests from insurance companies that serve policyholders
in Connecticut and allows the public to formally comment on the record. The filings are listed by company name and types of policies within that
company.
A concise summary for each request accompanies all data, actuarial tables and correspondence and includes:
- The type of policy (individual, group)
- Number of policy holders potentially affected in Connecticut
- The date of initial request<
- The company’s reason for raising rates
- The CIDs final determination and basis for rejecting and/or approving the request
- Dates that new rates, if approved, take effect
Sign up for e-alerts
to be notified when filings are posted
Instructions:
You can now access filings made for long-term
care insurance offered by insurance companies in
Connecticut. Choose individual or group insurance. The filings are listed by company
name. Once you click on the company, all filings will be listed. When you click
on a filing, you can view the complete rate filing, a summary of the filing, correspondence between the company and the Department, and the Department’s
disposition of the filing if the review has been completed.
To Comment on a Specific Rate Filing:
- Select a company from the menu below
- Select a specific filing from that company’s list of filings
Select Company Filing Type:
|
Note: Click on the column heading to sort. |
| | COMPANY NAME | NAIC | FEIN NUMBER |
| Select | American General Life Insurance Company | 60488 | 25-0598210 |
| Select | American General Life Insurance Company of Delaware | 66842 | 25-1118523 |
| Select | CMFG Life Insurance Company | 62626 | 39-0230590 |
| Select | Continental Casualty Company | 20443 | 36-2114545 |
| Select | Continental General Insurance Company | 71404 | 47-0463747 |
| Select | Genworth Life Insurance Company | 70025 | 91-6027719 |
| Select | John Alden Life Insurance Company | 65080 | 41-0999752 |
| Select | John Hancock Life Insurance Company (USA) | 65838 | 01-0233346 |
| Select | MedAmerica Insurance Company | 69515 | 34-0977231 |
| Select | Metropolitan Life Insurance Company | 65978 | 13-5581829 |
| Select | Monumental Life Insurance Company | 66281 | 52-0419790 |
| Select | Mutual of Omaha Insurance Company | 71412 | 47-0246511 |
| Select | New York Life Insurance Company | 66915 | 13-5582869 |
| Select | Physicians Mutual Insurance Company | 80578 | 47-0270450 |
| Select | Provident Life and Accident Insurance Company | 68195 | 62-0331200 |
| Select | Prudential Insurance Company of America | 68241 | 22-1211670 |
| Select | RiverSource Life Insurance Company | 65005 | 41-0823832 |
| Select | State Farm Mutual Automobile Insurance Company | 25178 | 37-0533100 |
| Select | Teachers Insurance and Annuity Association of America | 69345 | 13-1624203 |
| Select | TIAA-CREF Life Insurance Company | 60142 | 13-3917848 |
| Select | Transamerica Life Insurance Company | 86231 | 39-0989781 |
| Select | Union Security Insurance Company | 70408 | 81-0170040 |
| Select | United American Insurance Company | 92916 | 73-1128555 |
| Select | United of Omaha Life Insurance Company | 69868 | 47-0322111 |
|
You are viewing page
1
of
1